Best Currency Trading Platform
Forex Broker Reviews
Worldwide forex brokers can be filtered on this page according to your requirements. Reliable ratings are provided based on 11 main categories including spreads and commissions, regulation and security, customer service, supported platforms, deposits and withdrawals, countries accepted, account types, education, signing up, leverage and instruments and also their reputation amongst traders. Use the filters below to search for the best currency trading platform for you.
Filters:
Overall rating
Regulation
Available leverage
Spread
Broker | Max Leverage | Overall rating | Regulation | Deposit & Withdrawals | Spreads | US Traders Accepted | Free Education | Instruments | Platforms | Founding Year | Islamic Accounts | Japanese Traders Accepted | Min. Deposit | Bonuses | Cent Accounts | ECN Accounts | STP Accounts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broker | Max Leverage 1:400 | Overall rating | Regulation ASIC (Australia), FSA (Japan), CBI (Ireland), FSCA (South Africa), FRSA (United Arab Emirates), FSC (Virgin Islands) | Deposit & Withdrawals ![]() ![]() ![]() ![]() ![]() ![]() | Spreads fixed | US Trader Accepted | Free Education | Instruments 758 | Platforms MT4,MT5, | Founding Year 2006 | Islamic Accounts | Japanese Traders Accepted | Min Deposit $100 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:2000 | Overall rating | Regulation CYSEC (Cyprus), FSC (Belize), FSA (Seychelles), FSA (Malaysia) | Deposit & Withdrawals ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Spreads variable | US Trader Accepted | Free Education | Instruments 198 | Platforms MT4,MT5,cTrader, | Founding Year 2009 | Islamic Accounts | Japanese Traders Accepted | Min Deposit From $10 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:500 | Overall rating | Regulation ASIC (Australia), CYSEC (Cyprus), FSA (Saint Vincent and the Grenadines) | Deposit & Withdrawals ![]() ![]() ![]() ![]() ![]() | Spreads variable | US Trader Accepted | Free Education | Instruments 108 | Platforms MT4,MT5, | Founding Year 2005 | Islamic Accounts | Japanese Traders Accepted | Min Deposit $100 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:500 | Overall rating | Regulation ASIC (Australia), FCA (UK), CIMA (Cayman), VFSC (Vanuatu) | Deposit & Withdrawals ![]() ![]() ![]() ![]() ![]() ![]() | Spreads variable | US Trader Accepted | Free Education | Instruments 173 | Platforms MT4,MT5, | Founding Year 2009 | Islamic Accounts | Japanese Traders Accepted | Min Deposit $200 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:3000 | Overall rating | Regulation CYSEC (Cyprus), FSC (Belize) | Deposit & Withdrawals ![]() ![]() ![]() ![]() ![]() | Spreads variable | US Trader Accepted | Free Education | Instruments 170 | Platforms MT4,MT5, | Founding Year 2009 | Islamic Accounts | Japanese Traders Accepted | Min Deposit $100 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:2000 | Overall rating | Regulation FCA (UK), FSCA (South Africa), FSC (Mauritius) | Deposit & Withdrawals ![]() ![]() ![]() ![]() ![]() | Spreads variable | US Trader Accepted | Free Education | Instruments 544 | Platforms MT4,MT5, | Founding Year 2011 | Islamic Accounts | Japanese Traders Accepted | Min Deposit $10 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:200 | Overall rating | Regulation ASIC (Australia), FSA (Seychelles), VFSC (Vanuatu) | Deposit & Withdrawals ![]() ![]() ![]() ![]() ![]() | Spreads variable | US Trader Accepted | Free Education | Instruments 208 | Platforms MT4, | Founding Year 2010 | Islamic Accounts | Japanese Traders Accepted | Min Deposit AUD $200 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:500 | Overall rating | Regulation FCA (UK), CIMA (Cayman Islands), VFSC (Vanuatu) | Deposit & Withdrawals ![]() ![]() ![]() ![]() ![]() | Spreads variable | US Trader Accepted | Free Education | Instruments 210 | Platforms MT4,MT5,Ninja Trader, | Founding Year 2009 | Islamic Accounts | Japanese Traders Accepted | Min Deposit $50 for the STP account and $200 for the ECN account | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:200 | Overall rating | Regulation FSC (Belize) | Deposit & Withdrawals ![]() ![]() ![]() ![]() ![]() | Spreads variable | US Trader Accepted | Free Education | Instruments 162 | Platforms MT4,MT5,Ninja Trader, | Founding Year 2008 | Islamic Accounts | Japanese Traders Accepted | Min Deposit $100 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:500 | Overall rating | Regulation ASIC (Australia), CYSEC (Cyprus), FCA (UK), Nevis (FSRC) | Deposit & Withdrawals ![]() ![]() ![]() ![]() ![]() ![]() | Spreads variable | US Trader Accepted | Free Education | Instruments 126 | Platforms MT4,MT5, | Founding Year 2005 | Islamic Accounts | Japanese Traders Accepted | Min Deposit $10 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:500 | Overall rating | Regulation ASIC (Australia), CYSEC (Cyprus), FCA (UK), SCB (Bahamas) | Deposit & Withdrawals ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Spreads variable | US Trader Accepted | Free Education | Instruments 143 | Platforms MT4,MT5, | Founding Year 2009 | Islamic Accounts | Japanese Traders Accepted | Min Deposit $100 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:1000 | Overall rating | Regulation ASIC (Australia), CYSEC (Cyprus), FCA (UK), FSC (Belize), DFSA (United Arab Emirates) | Deposit & Withdrawals ![]() ![]() ![]() ![]() ![]() | Spreads variable | US Trader Accepted | Free Education | Instruments 1077 | Platforms MT4,MT5, | Founding Year 2009 | Islamic Accounts | Japanese Traders Accepted | Min Deposit $5 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:400 | Overall rating | Regulation ASIC (Australia), CYSEC (Cyprus), FCA (UK) | Deposit & Withdrawals ![]() ![]() ![]() ![]() ![]() | Spreads fixed | US Trader Accepted | Free Education | Instruments 3054 | Platforms | Founding Year 2007 | Islamic Accounts | Japanese Traders Accepted | Min Deposit $10 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:500 | Overall rating | Regulation ASIC (Australia), FSCA (South Africa) | Deposit & Withdrawals ![]() ![]() ![]() ![]() ![]() | Spreads variable | US Trader Accepted | Free Education | Instruments 211 | Platforms MT4,MT5, | Founding Year 2016 | Islamic Accounts | Japanese Traders Accepted | Min Deposit $200 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1: | Overall rating | Regulation | Deposit & Withdrawals | Spreads variable | US Trader Accepted | Free Education | Instruments 0 | Platforms | Founding Year | Islamic Accounts | Japanese Traders Accepted | Min Deposit | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:500 | Overall rating | Regulation FSC (Cook Islands) | Deposit & Withdrawals ![]() ![]() ![]() ![]() ![]() | Spreads variable | US Trader Accepted | Free Education | Instruments 391 | Platforms MT4,MT5, | Founding Year 2018 | Islamic Accounts | Japanese Traders Accepted | Min Deposit $10 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:500 | Overall rating | Regulation HCMC (Greece), FSA (Saint Vincent and the Grenadines) | Deposit & Withdrawals ![]() ![]() ![]() ![]() ![]() | Spreads variable | US Trader Accepted | Free Education | Instruments 513 | Platforms MT4,MT5, | Founding Year 2008 | Islamic Accounts | Japanese Traders Accepted | Min Deposit $10 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:500 | Overall rating | Regulation ASIC (Australia), VFSC (Vanuatu) | Deposit & Withdrawals ![]() ![]() ![]() ![]() ![]() ![]() | Spreads variable | US Trader Accepted | Free Education | Instruments 1079 | Platforms MT4,MT5, | Founding Year 2011 | Islamic Accounts | Japanese Traders Accepted | Min Deposit $50 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:500 | Overall rating | Regulation ASIC (Australia), CYSEC (Cyprus), FCA (UK), JSC (Jordan) | Deposit & Withdrawals ![]() ![]() ![]() ![]() ![]() ![]() | Spreads variable | US Trader Accepted | Free Education | Instruments 109 | Platforms MT4,MT5, | Founding Year 2001 | Islamic Accounts | Japanese Traders Accepted | Min Deposit $100 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:500 | Overall rating | Regulation VFSC (Vanuatu), FSA (Seychelles) | Deposit & Withdrawals ![]() ![]() ![]() ![]() ![]() | Spreads fixed | US Trader Accepted | Free Education | Instruments 113 | Platforms MT4, | Founding Year 2018 | Islamic Accounts | Japanese Traders Accepted | Min Deposit $100 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:400 | Overall rating | Regulation ASIC (Australia), FCA (UK), DFSA (United Arab Emirates), FSA (Saint Vincent and the Grenadines) | Deposit & Withdrawals ![]() ![]() ![]() ![]() ![]() | Spreads fixed | US Trader Accepted | Free Education | Instruments 192 | Platforms MT4, | Founding Year 2007 | Islamic Accounts | Japanese Traders Accepted | Min Deposit $0 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:500 | Overall rating | Regulation FSC (Mauritius), FSA (Seychelles) | Deposit & Withdrawals ![]() ![]() ![]() ![]() ![]() ![]() | Spreads variable | US Trader Accepted | Free Education | Instruments 218 | Platforms MT4,MT5,cTrader,Ninja Trader, | Founding Year 2012 | Islamic Accounts | Japanese Traders Accepted | Min Deposit $100 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:500 | Overall rating | Regulation FMA (New Zealand), FSA (Seychelles) | Deposit & Withdrawals ![]() ![]() ![]() ![]() ![]() ![]() | Spreads variable | US Trader Accepted | Free Education | Instruments 23084 | Platforms MT4,MT5, | Founding Year 2014 | Islamic Accounts | Japanese Traders Accepted | Min Deposit $200 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:200 | Overall rating | Regulation FSA (Saint Vincent and the Grenadines) | Deposit & Withdrawals ![]() ![]() ![]() | Spreads variable | US Trader Accepted | Free Education | Instruments 112 | Platforms MT4, | Founding Year 2020 | Islamic Accounts | Japanese Traders Accepted | Min Deposit $100 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:500 | Overall rating | Regulation ASIC (Australia), VFSC (Vanuatu) | Deposit & Withdrawals ![]() ![]() ![]() ![]() ![]() ![]() | Spreads variable | US Trader Accepted | Free Education | Instruments 110 | Platforms MT4,MT5, | Founding Year 2016 | Islamic Accounts | Japanese Traders Accepted | Min Deposit $100 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:100 | Overall rating | Regulation CYSEC (Cyprus), FCA (UK) | Deposit & Withdrawals ![]() ![]() ![]() ![]() | Spreads fixed | US Trader Accepted | Free Education | Instruments 6672 | Platforms MT4, | Founding Year 2016 | Islamic Accounts | Japanese Traders Accepted | Min Deposit $20 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:300 | Overall rating | Regulation FCA (UK), BAFIN (Germany), AFM (Netherlands) | Deposit & Withdrawals ![]() | Spreads fixed | US Trader Accepted | Free Education | Instruments 188 | Platforms MT4, | Founding Year 2013 | Islamic Accounts | Japanese Traders Accepted | Min Deposit $0 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:1000 | Overall rating | Regulation MFSA (Malta), FSA (Labuan), VFSC (Vanuatu) | Deposit & Withdrawals ![]() ![]() ![]() ![]() ![]() | Spreads fixed | US Trader Accepted | Free Education | Instruments 139 | Platforms MT5, | Founding Year 1999 | Islamic Accounts | Japanese Traders Accepted | Min Deposit $5 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:200 | Overall rating | Regulation FINMA (Switzerland) | Deposit & Withdrawals ![]() ![]() ![]() ![]() ![]() | Spreads variable | US Trader Accepted | Free Education | Instruments 192 | Platforms MT4, | Founding Year 2004 | Islamic Accounts | Japanese Traders Accepted | Min Deposit $100 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:100 | Overall rating | Regulation | Deposit & Withdrawals ![]() ![]() ![]() | Spreads fixed | US Trader Accepted | Free Education | Instruments 3090 | Platforms | Founding Year 1999 | Islamic Accounts | Japanese Traders Accepted | Min Deposit 0 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:200 | Overall rating | Regulation | Deposit & Withdrawals ![]() ![]() ![]() | Spreads variable | US Trader Accepted | Free Education | Instruments 3000 | Platforms | Founding Year 1985 | Islamic Accounts | Japanese Traders Accepted | Min Deposit 0 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:200 | Overall rating | Regulation ASIC (Australia), FCA (UK), FSA (Japan), IIROC (Canada), NFA (USA), CIMA (Cayman Islands), MAS (Singapore) | Deposit & Withdrawals ![]() ![]() ![]() ![]() ![]() | Spreads variable | US Trader Accepted | Free Education | Instruments 28525 | Platforms MT4,MT5,Ninja Trader, | Founding Year 1999 | Islamic Accounts | Japanese Traders Accepted | Min Deposit $100 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:500 | Overall rating | Regulation ASIC (Australia), VFSC (Vanuatu) | Deposit & Withdrawals ![]() ![]() ![]() ![]() ![]() ![]() | Spreads fixed | US Trader Accepted | Free Education | Instruments 229 | Platforms MT4,MT5, | Founding Year 2010 | Islamic Accounts | Japanese Traders Accepted | Min Deposit $1500 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:100 | Overall rating | Regulation FSC (Mauritius), MFSA (Malta) | Deposit & Withdrawals ![]() ![]() ![]() | Spreads variable | US Trader Accepted | Free Education | Instruments 153 | Platforms MT4,MT5, | Founding Year 2002 | Islamic Accounts | Japanese Traders Accepted | Min Deposit $0 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:3000 | Overall rating | Regulation FSA (Saint Vincent and the Grenadines) | Deposit & Withdrawals ![]() ![]() ![]() ![]() ![]() ![]() | Spreads fixed | US Trader Accepted | Free Education | Instruments 59 | Platforms MT4, | Founding Year 2011 | Islamic Accounts | Japanese Traders Accepted | Min Deposit $500 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:1000 | Overall rating | Regulation CYSEC (Cyprus), VFSC (Vanuatu) | Deposit & Withdrawals ![]() ![]() ![]() ![]() ![]() ![]() | Spreads variable | US Trader Accepted | Free Education | Instruments 159 | Platforms MT4,MT5,cTrader, | Founding Year 2009 | Islamic Accounts | Japanese Traders Accepted | Min Deposit $15 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:500 | Overall rating | Regulation ASIC (Australia), CYSEC (Cyprus), FSC (Mauritius), FSA (Seychelles) | Deposit & Withdrawals ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Spreads fixed | US Trader Accepted | Free Education | Instruments 418 | Platforms MT4,MT5, | Founding Year 2006 | Islamic Accounts | Japanese Traders Accepted | Min Deposit $200 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:1000 | Overall rating | Regulation FCA (UK), DFSA (Dubai), CySEC (Cyprus), FSCA (South Africa), FSA (Seychelles), CMA (Kenya) | Deposit & Withdrawals ![]() ![]() ![]() ![]() ![]() | Spreads variable | US Trader Accepted | Free Education | Instruments 1037 | Platforms MT4,MT5, | Founding Year 2010 | Islamic Accounts | Japanese Traders Accepted | Min Deposit $5 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:500 | Overall rating | Regulation ASIC (Australia), CYSEC (Cyprus), FSA (Seychelles) | Deposit & Withdrawals ![]() ![]() ![]() ![]() ![]() ![]() | Spreads variable | US Trader Accepted | Free Education | Instruments 2009 | Platforms MT4,MT5,cTrader, | Founding Year 2007 | Islamic Accounts | Japanese Traders Accepted | Min Deposit $200 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:200 | Overall rating | Regulation BAFIN (Germany), CYSEC (Cyprus), FCA (UK), VFSC (Vanuatu) | Deposit & Withdrawals ![]() ![]() ![]() ![]() ![]() | Spreads fixed | US Trader Accepted | Free Education | Instruments 368 | Platforms MT5, | Founding Year 2012 | Islamic Accounts | Japanese Traders Accepted | Min Deposit $500 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:200 | Overall rating | Regulation CYSEC (Cyprus) | Deposit & Withdrawals ![]() ![]() ![]() ![]() | Spreads variable | US Trader Accepted | Free Education | Instruments 126 | Platforms MT4, | Founding Year 2017 | Islamic Accounts | Japanese Traders Accepted | Min Deposit $500 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:1000 | Overall rating | Regulation VFSC (Vanuatu) | Deposit & Withdrawals ![]() ![]() ![]() ![]() ![]() | Spreads variable | US Trader Accepted | Free Education | Instruments 113 | Platforms MT4,MT5, | Founding Year 2008 | Islamic Accounts | Japanese Traders Accepted | Min Deposit $10 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:300 | Overall rating | Regulation ASIC (Australia), CYSEC (Cyprus), FCA (UK), FSCA (South Africa), FSA (Seychelles), MAS (Singapore) | Deposit & Withdrawals ![]() ![]() ![]() ![]() ![]() | Spreads fixed | US Trader Accepted | Free Education | Instruments 1799 | Platforms | Founding Year 2008 | Islamic Accounts | Japanese Traders Accepted | Min Deposit €100 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:1000 | Overall rating | Regulation FSA (Saint Vincent and the Grenadines), FINTRAC (Canada) | Deposit & Withdrawals ![]() ![]() ![]() | Spreads variable | US Trader Accepted | Free Education | Instruments 62 | Platforms MT4, | Founding Year 2015 | Islamic Accounts | Japanese Traders Accepted | Min Deposit $10 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:200 | Overall rating | Regulation ASIC (Australia), FCA (UK), FSA (Japan), FINMA (Switzerland), MAS (Singapore), DNB (Netherlands) | Deposit & Withdrawals ![]() ![]() ![]() | Spreads fixed | US Trader Accepted | Free Education | Instruments 560 | Platforms MT4, | Founding Year 1992 | Islamic Accounts | Japanese Traders Accepted | Min Deposit $2000 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:1000 | Overall rating | Regulation | Deposit & Withdrawals ![]() ![]() ![]() ![]() ![]() | Spreads fixed | US Trader Accepted | Free Education | Instruments 209 | Platforms MT4, | Founding Year 2014 | Islamic Accounts | Japanese Traders Accepted | Min Deposit $0 (No Minimum deposit) | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:500 | Overall rating | Regulation ASIC (Australia), CYSEC (Cyprus), FCA (UK), FSCA (South Africa), FSA (Seychelles) | Deposit & Withdrawals ![]() ![]() ![]() ![]() ![]() | Spreads variable | US Trader Accepted | Free Education | Instruments 4114 | Platforms MT4,MT5, | Founding Year 2010 | Islamic Accounts | Japanese Traders Accepted | Min Deposit $0 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:500 | Overall rating | Regulation CYSEC (Cyprus), FCA (UK), FSCA (South Africa), FSA (Seychelles), FSA (Malaysia) | Deposit & Withdrawals ![]() ![]() ![]() ![]() ![]() ![]() | Spreads variable | US Trader Accepted | Free Education | Instruments 202 | Platforms MT4,MT5, | Founding Year 2014 | Islamic Accounts | Japanese Traders Accepted | Min Deposit $100 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:500 | Overall rating | Regulation FSC (Mauritius), VFSC (Vanuatu) | Deposit & Withdrawals ![]() ![]() ![]() | Spreads variable | US Trader Accepted | Free Education | Instruments 126 | Platforms MT4,MT5, | Founding Year 2016 | Islamic Accounts | Japanese Traders Accepted | Min Deposit $50 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:200 | Overall rating | Regulation FCA (UK), ASIC (Australia), FSCA (South Africa), SCB (Bahamas) | Deposit & Withdrawals ![]() ![]() ![]() ![]() ![]() ![]() | Spreads fixed | US Trader Accepted | Free Education | Instruments 81 | Platforms MT4, | Founding Year 2014 | Islamic Accounts | Japanese Traders Accepted | Min Deposit $0 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:500 | Overall rating | Regulation CYSEC (Cyprus), FSC (Belize) | Deposit & Withdrawals ![]() ![]() ![]() ![]() ![]() | Spreads variable | US Trader Accepted | Free Education | Instruments 270 | Platforms MT4, | Founding Year 2013 | Islamic Accounts | Japanese Traders Accepted | Min Deposit $100 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:500 | Overall rating | Regulation MFSA (Malta), CIMA (Cayman Islands), FSA (Labuan) | Deposit & Withdrawals ![]() ![]() ![]() ![]() | Spreads variable | US Trader Accepted | Free Education | Instruments 5090 | Platforms MT4,MT5,cTrader, | Founding Year 2004 | Islamic Accounts | Japanese Traders Accepted | Min Deposit $100 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:500 | Overall rating | Regulation CYSEC (Cyprus), FCA (UK), FSC (Belize) | Deposit & Withdrawals ![]() ![]() ![]() ![]() ![]() ![]() | Spreads fixed | US Trader Accepted | Free Education | Instruments 90 | Platforms MT4, | Founding Year 2002 | Islamic Accounts | Japanese Traders Accepted | Min Deposit $0 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
Broker | Max Leverage 1:2000 | Overall rating | Regulation FCA (UK) | Deposit & Withdrawals ![]() ![]() ![]() ![]() ![]() | Spreads variable | US Trader Accepted | Free Education | Instruments 86 | Platforms MT4, | Founding Year 2017 | Islamic Accounts | Japanese Traders Accepted | Min Deposit $50 | Bonuses | Cent Accounts | Ecn Accounts | Stp Accounts |
MyForexReviews Broker Comparison Dashboard
The above dashboard has the most accurate information on top Forex Brokerage firms across the globe. It has all the details of popular Forex Brokers that cater to every retail trader in terms of security, affordability, ease of access, and more. Most probably, your ideal Forex broker is within the above list.
Having a Hard Time Finding the Right Broker?
Follow the below steps to find the best broker for you!
Find your perfect broker today on MyForexReviews!